The List
Visionary women
Black Licensed Women
The following is a list of women of color who received a license in architecture.
| Architect’s Name | Date Licensed | State | |
| 1 | Beverly Greene | 1942 | IL |
| 2 | Louise Harris Brown | 1949 | IL |
| 3 | Norma Sklarek, FAIA | 1954 | NY |
| 4 | Henrietta Virginia Harney | 1958 | NY |
| 5 | Carmen Seguinot Demspter | 1964 | NY |
| 6 | Christine Benglia Bevington | 1965 | NY |
| 7 | Marilynn Tatum Stanley | 1968 | NY |
| 8 | Nada Williams | 1972 | NY |
| 9 | Donna C. DeJongh | 1974 | VI |
| 10 | Jennifer Ashley Rittler | 3/28/1974 | OH |
| 11 | Roberta Washington, FAIA | 1975 | NY |
| 12 | Sharon E. Sutton, FAIA | 1976 | NY |
| 13 | Marcia A. Roberts | 3/15/1978 | OH |
| 14 | Isbel King Bradshaw | 5/22/1978 | CA |
| 15 | Joyce Mosley | 10/13/1978 | NY |
| 16 | Allison G. Wiliams, FAIA | 10/24/1980 | CA |
| 17 | Wilhelmenia C. Hinton-Lee | 1980 | DC |
| 18 | Rachel Phyllis Jordan | 1/26/1981 | CA |
| 19 | Carole Margetson | 3/20/1981 | NY |
| 20 | Carol J Smith | 3/20/1981 | NY |
| 21 | Donna Dean Carter, FAIA | 8/31/1981 | TX |
| 22 | Marlene Mills | 1981 | DC |
| 23 | Kathryn Tyler Prigmore, FAIA | 3/10/1982 | VA |
| 24 | Ivenue Love-Stanley, FAIA | 1983 | GA |
| 25 | Garnett Covington | 1983 | DC |
| 26 | Lynda Andrea Haith | 1/18/1983 | VA |
| 27 | Katherine A. Williams | 9/16/1983 | MI |
| 28 | Barbara A. McGee | 11/10/1983 | MD |
| 29 | Sandra Madison | 1984 | CA |
| 30 | Susan Meacham | 1984 | CA |
| 31 | Michelle Lea Pride-Wells | 1985 | FL |
| 32 | Hermine E. Ricketts | 1985 | NY |
| 33 | Gail Lelia Thompson | 1985 | NY |
| 34 | Patricia Griffin Mackie | 10/8/1985 | DC |
| 35 | Marlene Einor Jefferson | 1/1/1986 | DC |
| 36 | Karen M. Duncan Bonner | 9/1/1988 | NJ |
| 37 | Andrea Thompson Copeland | 9/20/1989 | VA |
| 38 | Janene K. Christopher | 1989 | CA |
| 39 | Carylon Jean Tyler | 1989 | CA |
| 40 | Venessa Yvette Acham | 1989 | CA |
| 41 | Melania J. Boyd | 2/23/1990 | OH |
| 42 | Karen Slaughter-DuPerry | 2/26/1990 | VA |
| 43 | Sharon Ferguson (Brittain) Pope | 3/5/1990 | GA |
| 44 | Tenetia Y. Mack | 6/12/1990 | OH |
| 45 | Audrey Stokes O’Hagan | 7/20/1990 | KS |
| 46 | Jennifer E. Coleman | 9/14/1990 | OH |
| 47 | Cheryl McAfee Mitchell | 9/27/1990 | KS |
| 48 | Catherine Price Counts | 10/21/1990 | NJ |
| 49 | Deborah Banks | 11/16/1990 | DC |
| 50 | Felicia G. Hornsby Cooper | 1990 | LA |
| 51 | Susan Maraget Hinkson | 1990 | NY |
| 52 | Sylvia L. B. Townes | 1990 | GA |
| 53 | Annie Louise Walker-Bryant | 1990 | GA |
| 58 | Sylvia L. B. Townes | 1990 | GA |
| 59 | Annie Louise Walker-Bryant | 1990 | GA |
| 60 | Kyle Felice Bressant | 1990 | MD |
| 61 | Joellyn Willoughby Martyn | 1990 | MD |
| 62 | Diane J. Hoskins, FAIA | 1990 | MD |
| 63 | Susan Maraget Hinkson | 1990 | NY |
| 64 | Catherine Price Counts | 10/21/1990 | NJ |
| 65 | Melania J. Boyd | 2/23/1990 | OH |
| 66 | Tenetia Y. Mack | 6/12/1990 | OH |
| 67 | Jennifer E. Coleman | 9/14/1990 | OH |
| 68 | Susan Nelson | 12/2/1991 | DC |
| 69 | Julie Perkins Scott | 1991 | IN |
| 70 | Kimberly Combs Voss | 4/2/1991 | MI |
| 71 | Laurie Allison Wilson | 4/26/1991 | WA |
| 72 | Lori Patterson Saizan | 9/19/1991 | NJ |
| 73 | Alexa Barnes Donaphin | 1991 | NY |
| 74 | Diana Ursel Williams Peeples | 1991 | NY |
| 75 | Barbara Laurie | 1992 | DC |
| 76 | Cynthia Edith Johnson | 1992 | DC |
| 77 | Cynthia McClendon | 12/1/1992 | DC |
| 78 | Beverly K. Hannah Jones | 1/6/1992 | MI |
| 79 | Robyn Fleming | 3/17/1992 | NY |
| 80 | Anne Raccine Fishe | 7/31/1992 | OR |
| 81 | Leslie Jeanine Neblett | 10/15/1992 | NY |
| 82 | Simone Christine Dennery | 1992 | NY |
| 83 | Susan Nelson Kougias | 1992 | IL |
| 84 | Magali Regis | 1992 | NY |
Black Female Fellows Of the FAIA
Roberta Washington
Sharon Sutton
Stacy A Bourne
Charyl McArce-Duncan
Cheryl McAfee-Mitchell
Diane Hoskins
Donna D. Carter
Gabrielle Bullock
Ivenue Love-Stanley
Kathryn Tyler-Prigmore
Norma Sklarek
Allison Williams
Zena H. Howard
2019
Dominique M. Hawkins
2019
Dina A. Griffin
2019
Anzilla R. Gilmore
2019
